Performance Features
1. The vibration motor with standard configuration is a domestic well-known brand, and imported motors can be selected.
2. The screen machine uses Huck bolt connections. Side plates and protective plates are processed by CNC machines, ensuring reliability and stability during long-term operation, and reducing the workload of maintenance.
3. Both the main beam and bottom support beam are made of manganese steel, and they undergo heat treatment for reduce stress. Non-destructive testing ensures the strength and quality of each beam.
4. The screen plate uses our the self-developedultra-wear-resistant polyurethane(ZL201520352467.2) screen mesh (Minimum mesh 0.15mm). It employs the most advanced anti-clogging technology to guarantee effective dewatering.
Model | Mode of vibration | Motor power Kw | Screen surface area ㎡ | Box Angle | Screen size mm | Screen material | Productive capacity t/A (machine). h |
STS1025 | Vibrating machine | 2.4×2 | 2.5 | 1°~-5° | 0.15-0.5 | Polyurethane screen | 0-5 |
STS1230 | Vibrating machine | 3.0×2 | 3.6 | 1°~-5° | 0-10 | ||
STS1236 | Vibrating machine | 3.0×2 | 4.32 | 1°~-5° | 0-20 | ||
STS1530 | Vibrating machine | 4.0×2 | 4.5 | 1°~-5° | 0-30 | ||
STS1536 | Vibrating machine | 4.0×2 | 5.4 | 1°~-5° | 0-40 | ||
STS1836 | Vibrating machine | 5.5×2 | 6.48 | 1°~-5° | 0-60 | ||
Vibration exciter | 7.5×2 | ||||||
STS1848 | Vibrating machine | 5.5×2 | 7.38 | 1°~-5° | 0-70 | ||
Vibration exciter | 7.5×2 | ||||||
STS2145 | Vibrating machine | 7.5×2 | 9.45 | 1°~-5° | 0-90 | ||
Vibration exciter | 11×2 | ||||||
STS2445 | Vibrating machine | 7.5×2 | 10.8 | 1°~-5° | 0-100 | ||
Vibration exciter | 11×2 |
Scope of application