Performance Features
1. The vibration motor with standard configuration is a domestic well-known brand, and imported motors can be selected.
2. Employs flexible wear-resistant polyurethane screen mesh with an opening of 35-48%.The screen mesh's lifespan exceeds six months.
3. All material contact parts of the screen are wear-resistant.
4. The screen box is entirely bent by high-quality alloy high-strength steel plates. The support frame is crafted fromQ345Bchannel steel.
5. Equipped with a secondary slurry buffer tank made of one-piece molded polyurethane, ensuring optimal secondary slurry results.
6. That water spray device is a fan-shaped polyurethane nozzle is allowed individual control of rinse water volume.
7. High-strength shear springs are arranged on both sides to support and dampen the screen box.
GDS1007-D | |||||
Model | Motor power | Screen surface area | Screen size | Dry ore handling capacity | Screen material |
GDS1007-D1 | 1.8x2 | 1.4 | 0.074-1 | 4-9 | Flexible wear-resistant polyurethane |
GDS1007-D2 | 1.8x2 | 2.9 | 0.074-1 | 8-18 | |
GDS1007-D3 | 1.8x2 | 4.4 | 0.074-1 | 12-27 | |
GDS1007-D4 | 1.8x2 | 5.8 | 0.074-1 | 16-36 | |
GDS1007-D5 | 1.8x2 | 7.3 | 0.074-1 | 20-45 |
GDS1408-D | |||||
Model | Motor power | Screen surface area | Screen size | Dry ore handling capacity | Screen material |
GDS1408-D1 | 2.8x2 | 2.24 | 0.074-1 | 5-11 | Flexible wear-resistant polyurethane |
GDS1408-D2 | 2.8x2 | 4.48 | 0.074-1 | 10-22 | |
GDS1408-D3 | 2.8x2 | 6.72 | 0.074-1 | 15-33 | |
GDS1408-D4 | 2.8x2 | 8.96 | 0.074-1 | 20-44 | |
GDS1408-D5 | 2.8x2 | 11.2 | 0.074-1 | 25-55 |
Scope of application