













Product introduction
When the heavy medium cyclone of the two products is used, the raw coal and the qualified medium mixed pulp are transported into the cyclone through the slurry pump at a certain pressure. The raw coal is separated according to the Archimedean principle according to the density, and enters the inner and outer cyclone respectively under the action of centrifugal force. The cleaned coal is discharged from the overflow pipe and the gangue is discharged from the bottom flow port.
Technical characteristics
The heavy medium cyclone of the two products has the characteristics of large processing capacity, high upper limit of selection, high sorting accuracy and low sorting limit, the sorting possibility deviation Ep≤0.03, and the sorting efficiency ≥95%.
The internal wear-resistant layer is customized with 98% Al2O3 high aluminum ceramic according to the flow path design of the cyclone, which fully fits the flow path change, and has the characteristics of good wear resistance, long service life, light weight of wearing parts and high performance-to-price ratio.
Scope of application
It is often used in steam coal discharge, jigging product (coarse clean coal or medium coal) reseparation, coking coal selection process, and mixed coal separation process during classification washing.
Specification and size | Barrel diameter | Upper grain size | Pressure requirement | Handling capacity | Volume feed amount |
2PZX 350 | 350 | 20 | 0.06-0.12 | 15-30 | 100-150 |
2PZX 500 | 500 | 20 | 0.06-0.12 | 20-40 | 150-300 |
2PZX 600 | 600 | 30 | 0.06-0.12 | 40-80 | 250-350 |
2PZX 660 | 660 | 30 | 0.06-0.14 | 60-100 | 300-400 |
2PZX 710 | 710 | 40 | 0.08-0.14 | 80-140 | 400-600 |
2PZX 800 | 800 | 40 | 0.08-0.14 | 120-200 | 600-800 |
2PZX 850 | 850 | 50 | 0.08-0.14 | 150-250 | 700-900 |
2PZX 900 | 900 | 50 | 0.10-0.16 | 250-350 | 800-1100 |
2PZX 1000 | 1000 | 60 | 0.10-0.16 | 300-400 | 1000-1300 |
2PZX 1150 | 1150 | 60 | 0.10-0.16 | 350-450 | 1100-1400 |
2PZX 1200 | 1200 | 80 | 0.10-0.16 | 400-500 | 1300-1600 |
2PZX 1300 | 1300 | 80 | 0.12-0.18 | 450-550 | 1500-1800 |
2PZX 1400 | 1400 | 90 | 0.12-0.18 | 500-600 | 1600-2000 |
2PZX 1450 | 1450 | 90 | 0.12-0.18 | 550-650 | 1900-2200 |
2PZX 1500 | 1500 | 100 | 0.12-0.18 | 650-750 | 2000-2400 |
Public account
