













Product introduction
Non-pressure three products heavy medium cyclone is the use of a set of media system to produce three products, raw coal and qualified suspension are separated into the reverse, through the cyclone self-concentration to achieve the two-stage separation density requirements, so that raw coal is divided into clean coal, medium coal, gangue.
Non-pressure three product heavy medium cyclone feeding particle size range of 110mm-0.23mm; The maximum processing capacity can reach 600t/h for desliming and 500t/h for non-desliming. Sorting accuracy: 0.5mm Ep1=0.02-0.03kg/L, Ep2=0.03-0.06Kg/L (related to the sorting density), 0.5-0.25mm Ep≤0.1Kg/L.
Technical characteristics
Raw coal is fed to the cyclone by dropping, and is not transported by the slurry pump, so the amount of secondary coal slime is small and the pipeline wear is light.
An adjustable overflow tube is designed, and the actual separation density of the two-stage cyclone is adjusted online by adjusting the insertion depth of the overflow tube. The internal wear-resistant layer is customized with 98% Al2O3 high aluminum ceramic according to the flow path design of the cyclone, which fully fits the flow path change, and has the characteristics of good wear resistance, long service life, light weight of wearing parts and high performance-to-price ratio.
Scope of application
The products are mainly used in full size preparation or desliming preparation process.
Specification and size | Barrel diameter(mm) | Upper grain size | Pressure requirement | Handling capacity(t/h) | Dielectric circulation(m3/h) | |
一段 | 二段 | |||||
NTMC 500/350 | 500 | 350 | 20 | 0.05-0.08 | 30-50 | 150-250 |
NTMC 600/400 | 600 | 400 | 30 | 0.06-0.10 | 40-60 | 250-350 |
NTMC 710/500 | 710 | 500 | 35 | 0.08-0.12 | 60-100 | 350-450 |
NTMC 780/550 | 780 | 550 | 40 | 0.09-0.13 | 80-140 | 400-550 |
NTMC 850/600 | 850 | 600 | 45 | 0.10-0.14 | 100-160 | 500-650 |
NTMC 900/650 | 900 | 650 | 50 | 0.12-0.16 | 120-180 | 600-800 |
NTMC 1000/710 | 1000 | 710 | 55 | 0.15-0.18 | 160-220 | 800-1000 |
NTMC 1100/780 | 1100 | 780 | 60 | 0.18-0.22 | 200-280 | 900-1200 |
NTMC 1200/850 | 1200 | 850 | 70 | 0.20-0.28 | 260-350 | 1200-1400 |
NTMC 1300/920 | 1300 | 920 | 80 | 0.22-0.30 | 320-400 | 1400-1800 |
NTMC 1400/1000 | 1400 | 1000 | 90 | 0.28-0.38 | 400-500 | 1800-2200 |
NTMC 1500/1100 | 1500 | 1100 | 100 | 0.30-0.40 | 500-600 | 2200-2600 |
Public account
